Clientes licenciados 
                    
                    
                Lista parcial dos licenciados
| A empresa | País | 
|---|---|
| ABB Australia |  Australia | 
| AECOM |  Australia | 
| Aggreko Australia Pacific |  Australia | 
| APD Engineering |  Australia | 
| Alstom Grid Australia |  Australia | 
| Areva T&D |  Australia | 
| Aurecon |  Australia | 
| Aurizon Network Pty Ltd. |  Australia | 
| Burns & Roe Worley |  Australia | 
| Consolidated Power Projects Australia Pty Ltd. |  Australia | 
| Department of Planning, Transport and Infrastructure (DPTI) |  Australia | 
| Downer EDI Engineering Power Pty Ltd. |  Australia | 
| EBS (Australia) Pty Ltd. |  Australia | 
| ElectraNet |  Australia | 
| Electricity Networks Corporation (Western Power) |  Australia | 
| ENERGEX |  Australia | 
| Engenium |  Australia | 
| En-Grid Pty Ltd. |  Australia | 
| Epsilon Network Management Pty Ltd |  Australia | 
| ERGON Energy Corporation Ltd. |  Australia | 
| Essential Energy |  Australia | 
| GHD Services Pty Ltd. |  Australia | 
| Global Testing Services |  Australia | 
| GPA Engineering |  Australia | 
| Hill Michael & Associates |  Australia | 
| Hydro Tasmania |  Australia | 
| Jacobs E & C Australia Pty Ltd |  Australia | 
| JDSi Consulting Engineers Ltd. |  Australia | 
| Liberty Consulting Services Pty |  Australia | 
| Lightning Protection International |  Australia | 
| Megavar Pty Ltd. |  Australia | 
| Misi Consulting |  Australia | 
| MRA Engineering |  Australia | 
| NEEC Pty Ltd. |  Australia | 
| Parsons Brinckerhoff Australia |  Australia | 
| Power Earth Technologies Pty Ltd. |  Australia | 
| Power Solutions Pty Ltd. |  Australia | 
| Power System Design PTY ltd. |  Australia | 
| Powercor Australia |  Australia | 
| Powerlink Queensland |  Australia | 
| Protech Power |  Australia | 
| QR Limited |  Australia | 
| RailCorp |  Australia | 
| SA Power Networks |  Australia | 
| Sinclair Knight Merz (SKM) |  Australia | 
| SMEC Australia Pty Ltd. |  Australia | 
| Sparq Solutions |  Australia | 
| SP AusNet |  Australia | 
| SPI (Australia) Assets Pty Limited |  Australia | 
| Stride Engineering Pty Ltd |  Australia | 
| Tenix |  Australia | 
| ARA Electrical High Voltage Services Pty Ltd |  Australia | 
| Transend Networks Pty Ltd |  Australia | 
| TransGrid |  Australia | 
| United Group Limited Infrastructure |  Australia | 
| University of Technology Sydney |  Australia | 
| University of Wollongong |  Australia | 
| Webb Australia Services Pty Ltd. |  Australia | 
| Welcon Technologies |  Australia | 
| WorleyParsons Services Pty Ltd. |  Australia | 
| Xstratacoal New South Wales |  Australia | 
| Zenviron Pty Ltd. |  Australia | 
| Zero Sequence Earthing |  Australia | 
| Andritz Hydro Gmbh |  Austria | 
| LABORELEC |  Belgium | 
| Pauwels Contracting |  Belgium | 
| Energoinvest, dd-Sarajevo |  Bosnia and Herzegovina | 
| Hitachi Energy Brasil Ltda. |  Brazil | 
| A-Shunt Engenharia Ltda |  Brazil | 
| CEMIG Cia Energetica de Minas Gerais |  Brazil | 
| CESP Brazil |  Brazil | 
| Comando Geral de Tecnologia Aeroespacial |  Brazil | 
| Companhia Energetica de Sao Paolo |  Brazil | 
| Companhia Paulista De Força E Luz – CPFL |  Brazil | 
| mac |  Brazil | 
| Eletro-Estudos Engenharia Ltda. |  Brazil | 
| Engecor Engenharia Ltda. |  Brazil | 
| IEC - Instalações e Engenharia de Corrosão Ltda. |  Brazil | 
| Instituto de Eletrotecnica e Energia da Universidade de Sao Paulo |  Brazil | 
| IPT - Instituto de Pesquisas Tecnologicas SP |  Brazil | 
| LACTEC - Instituto de tecnologia Para O Desenvolvimento |  Brazil | 
| Marte Engenharia Ltda |  Brazil | 
| PAIOL Engenharia |  Brazil | 
| Pontificia Universidade Catolica do Rio Grande do Sul |  Brazil | 
| Power Solution Engenharia Ltda. |  Brazil | 
| Projetos E Consultorias de Engenharia Ltda. |  Brazil | 
| Rovel Projetos Eletricos Ltda |  Brazil | 
| SIS-RT (Serviços Industriais e Simulaçao) |  Brazil | 
| Tacta |  Brazil | 
| 1539064 Alberta Ltd |  Canada | 
| Hitachi Energie Canada Inc. |  Canada | 
| Alstom Grid Canada Inc. |  Canada | 
| AltaLink L.P. |  Canada | 
| AMEC Americas Ltd. |  Canada | 
| Corrosion Technologies (2023) Ltd. |  Canada | 
| ATCO Electric |  Canada | 
| B. C. Hydro |  Canada | 
| BESTECH |  Canada | 
| Black & Mc Donald |  Canada | 
| British Columbia Transmission Corporation |  Canada | 
| Cana High Voltage Ltd. |  Canada | 
| Canadian Pacific Railway |  Canada | 
| C.H.R.S. Associates |  Canada | 
| CEGERTEC Inc. |  Canada | 
| CIMA+ |  Canada | 
| Colt Engineering Corporation |  Canada | 
| Comco Manufacturing Ltd. |  Canada | 
| Corrosion Service Company Ltd. |  Canada | 
| Corrpro Canada Inc. |  Canada | 
| CoSyn Technology |  Canada | 
| Cutler-Hammer Engineering Services |  Canada | 
| Dessau Inc. |  Canada | 
| DVT Solutions Inc. |  Canada | 
| EP Project Inc. |  Canada | 
| EPCOR Utilities Inc. |  Canada | 
| Newfoundland Light and Power |  Canada | 
| EXP Services Inc. |  Canada | 
| Fortis Alberta Inc. |  Canada | 
| FortisBC Energy Inc. |  Canada | 
| GE Multilin |  Canada | 
| GreenField South Power Corporation / Eastern Power Limited |  Canada | 
| Gull River Engineering Inc. |  Canada | 
| Groupe BBA, Inc. |  Canada | 
| Hatch Energy |  Canada | 
| Huntsman Engineering |  Canada | 
| Hydro One Services |  Canada | 
| Hydro Québec |  Canada | 
| IBI Group (Canada) Inc |  Canada | 
| J. Williamson Engineering Inc. |  Canada | 
| Kanwar Engineering, LLC |  Canada | 
| KGS Group Consulting Engineers |  Canada | 
| Kinectrics Inc. |  Canada | 
| KMH Engineering |  Canada | 
| K-Tek Electro Services Limited |  Canada | 
| Les Consultants S.M. inc. |  Canada | 
| Magna Electric Corp |  Canada | 
| Manitoba Hydro |  Canada | 
| Maritime Electric |  Canada | 
| MCW/AGE Power Consultants |  Canada | 
| Metsco Inc. |  Canada | 
| New Brunswick Power |  Canada | 
| Newfoundland Labrador & Hydro |  Canada | 
| Newfoundland Light & Power Co. Ltd. |  Canada | 
| Nielsen Electrical Engineering Services |  Canada | 
| Nordmin Engineering Ltd. |  Canada | 
| Northern Grounding |  Canada | 
| Nova Corporation of Alberta (NGTL) |  Canada | 
| NMB Engineering Inc. |  Canada | 
| One Line Engineering Inc. |  Canada | 
| Ontario Hydro Services Company |  Canada | 
| Orbis Engineering Field Services Ltd |  Canada | 
| Parsons Brinckerhoff Halsall Inc. |  Canada | 
| PetroChina Pipeline R&D Center |  Canada | 
| Phasor Engineering Inc. |  Canada | 
| Platinum Engineering Ltd. |  Canada | 
| POCOM Engineering Consultants Limited |  Canada | 
| Powertech Labs Inc. |  Canada | 
| Primary Engineering and Construction |  Canada | 
| Prime Engineering Inc. |  Canada | 
| Pro Watts Inc. |  Canada | 
| PS Technologies Inc. |  Canada | 
| SAE Inc. |  Canada | 
| SaskPower |  Canada | 
| AtkinsRealis |  Canada | 
| Stantec Consulting |  Canada | 
| SUNCOR Energy Inc. |  Canada | 
| TDI Systems Consulting |  Canada | 
| Teshmont Consultants LP |  Canada | 
| Tetra Tech WEI |  Canada | 
| Thunder Bay Hydro |  Canada | 
| TransCanada Pipelines Limited |  Canada | 
| Transmission Design Consultants |  Canada | 
| WSP Canada Inc. |  Canada | 
| Zijl Engineering Ltd. |  Canada | 
| CGE Transmision S.A. |  Chile | 
| Information Technology Center (EVN.IT) |  Vietnam | 
| Electricity of Vietnam |  Vietnam | 
| Asea Brown Boveri S.A. |  Venezuela | 
| C.A. La Electricidad de Caracas |  Venezuela | 
| C.V.G. EDELCAC.V.G. Electrification del Caroni, C.A. (EDELCA) |  Venezuela | 
| DY Tecnologia y Afines C.A (DYCA) |  Venezuela | 
| Electricidad de Caracas |  Venezuela | 
| AMEC Group Limited |  United Kingdom | 
| Arcadis Consulting (UK) Ltd. |  United Kingdom | 
| A.N. Wallis & Co Ltd. |  United Kingdom | 
| Atkins Ltd. |  United Kingdom | 
| A.W. Elliot |  United Kingdom | 
| AREVA T&D UK Ltd. |  United Kingdom | 
| Athena PTS |  United Kingdom | 
| Balfour Beatty Engineering Services |  United Kingdom | 
| British Power International Ltd. |  United Kingdom | 
| Brooke Edgley Specialist Technical Services Ltd |  United Kingdom | 
| Capgemini UK Plc – UK Power Networks |  United Kingdom | 
| Cardiff University |  United Kingdom | 
| Cruickshanks (UK) Limited |  United Kingdom | 
| Cu Technical Services Ltd |  United Kingdom | 
| D.C. Materials Supply Ltd. |  United Kingdom | 
| DeepWater Corrosion |  United Kingdom | 
| Downer Engineering power pty. Ltd. |  United Kingdom | 
| EA Technology Ltd. |  United Kingdom | 
| Earthing Risk Management Ltd. |  United Kingdom | 
| East Midlands Electricity |  United Kingdom | 
| Electrical Power Solutions Construction |  United Kingdom | 
| Electrical Testing Ltd. |  United Kingdom | 
| Excellen Consultancy |  United Kingdom | 
| Freedom Agrilek |  United Kingdom | 
| Fichtner Consulting Engineers |  United Kingdom | 
| G2 Energy |  United Kingdom | 
| Goodrich Power Systems |  United Kingdom | 
| Green Cat Renewables Ltd. |  United Kingdom | 
| GreyMatters |  United Kingdom | 
| Harlaxton Engineeging Services Ltd. |  United Kingdom | 
| High Voltage Design |  United Kingdom | 
| HVMS Power Engineering |  United Kingdom | 
| JM International Earthing Services Ltd. |  United Kingdom | 
| Lander Bonthron Associates Ltd. |  United Kingdom | 
| Lightsource Renewable Energy |  United Kingdom | 
| Lightsource Renewable Energy Holdings Ltd |  United Kingdom | 
| London Power Associates Limited |  United Kingdom | 
| Dunamis |  United Kingdom | 
| McAlpine Business Services Ltd. |  United Kingdom | 
| MES Power Engineering |  United Kingdom | 
| Mitsubishi Electric Europe B.V. |  United Kingdom | 
| Morgan Sindall Group plc |  United Kingdom | 
| Morrison Utility Services |  United Kingdom | 
| National Grid Company (UK) |  United Kingdom | 
| Navitas Engineering |  United Kingdom | 
| Network Rail |  United Kingdom | 
| Omega Red Earthing Systems |  United Kingdom | 
| Ove Arup & Partners International Limited |  United Kingdom | 
| PB Kennedy & Donkin |  United Kingdom | 
| PB Power Ltd. |  United Kingdom | 
| Penspen Limited |  United Kingdom | 
| Power Supply Projects Limited |  United Kingdom | 
| Power System Consultancy Ltd. |  United Kingdom | 
| Powersystems UK Ltd. |  United Kingdom | 
| Power Technical Services Ltd. |  United Kingdom | 
| PSE 2 Consulting |  United Kingdom | 
| Rail Power Solutions |  United Kingdom | 
| Ramboll UK Ltd |  United Kingdom | 
| Renewable Energy Systems |  United Kingdom | 
| RINA Consulting |  United Kingdom | 
| Senergy EConnect |  United Kingdom | 
| Aurora Power Consulting |  United Kingdom | 
| South Western Electricity |  United Kingdom | 
| Strategy & Solutions Ltd. |  United Kingdom | 
| Tactical Earthing Pty Ltd |  United Kingdom | 
| TNEI Services Ltd. |  United Kingdom | 
| UK Power Solutions Ltd. |  United Kingdom | 
| UCPC Ltd |  United Kingdom | 
| University of Manchester |  United Kingdom | 
| University of Southampton |  United Kingdom | 
| URS Infrastructure & Environment UK Limited |  United Kingdom | 
| Utility Consultancy and Engineering Ltd. |  United Kingdom | 
| VA TECH Transmission & Distribution Ltd |  United Kingdom | 
| W J Furse |  United Kingdom | 
| Western Power Distribution plc |  United Kingdom | 
| Yorkshire Electricity |  United Kingdom | 
| ABB Transmission and Distribution Ltd. |  United Arab Emirates | 
| A.N. Wallis & Co Ltd. |  United Arab Emirates | 
| BSS Technologies |  United Arab Emirates | 
| Corrosion Technology Services LLC |  United Arab Emirates | 
| Siemens Branch Office, PTDSiemens Branch Office, PTD |  United Arab Emirates | 
| Siemens LLC |  United Arab Emirates | 
| TECON Limited |  United Arab Emirates | 
| The Petroleum Institute |  United Arab Emirates | 
| Chilquinta Energia S.A. |  Chile | 
| CONELSE Ltd. |  Chile | 
| INGENDESA |  Chile | 
| Innovative Concepts Chile S.A. |  Chile | 
| Transelec SA |  Chile | 
| Agricultural and Husbandry College of Tibet University |  China | 
| Anhui Huadian Power Engineering Design Consultant Ltd. |  China | 
| Anke Engineering Institute of Technology (Beijing) Ltd. |  China | 
| Beijing Electric Power Research Institute |  China | 
| Beijing Oriental Science & Technology Development Ltd. |  China | 
| Beijing WorleyParsons Technology Co. Ltd. |  China | 
| Central Southern China Electric Power Design Institute |  China | 
| Chengdu City Electric Power Engineering Design Co., Ltd. |  China | 
| Chengdu Engineering Corporation Limited |  China | 
| Chengdu Sunlight Science and Technology Co. Ltd. |  China | 
| China Electric Power Technology Equipment Co., Ltd., Zhengzhou Electric Power Design Institute |  China | 
| China EPRI |  China | 
| China EPRI, Lightning Department |  China | 
| China Gas & Oil Pipeline ltd. |  China | 
| China Guangdong Power Design Institute |  China | 
| China Nuclear Power Design Company |  China | 
| China Petroleum Group Engineering Design Co., Ltd. Southwest Branch |  China | 
| China Petroleum Pipeline Bureau, Research Center |  China | 
| China Power Engineering Consulting Group NorthEast Electric Power Design Institute |  China | 
| China Railway Er Yuan Engineering Group Co. Ltd. |  China | 
| China Railway First Survey and Design Institute Group Ltd. |  China | 
| China Southern Grid Power Research Center |  China | 
| China South Power Grid Science Institute |  China | 
| China Water Resources Beifang Investigation, Design & Research Co. Ltd. |  China | 
| Chongqing University, School of EE, Department of High Voltage and Insulation Technology |  China | 
| CLP Power Hong Kong Limite |  China | 
| East China Electric Power Design Institute Co. Ltd. |  China | 
| East China Electric Power Test & Research Institute (East China EPRI) |  China | 
| Electric Power Research Institute of China |  China | 
| Electric Power Research Institute of Guangdong Power Grid Corporation (GuangDong EPRI) |  China | 
| Electric Power Research Institute of Xian Power Grid Corporation (Xian EPRI) |  China | 
| Foshan Power Utility Guandong Power |  China | 
| Foshan Power Design Institute Ltd. |  China | 
| Fujian Electric Power Survey and Design Institute |  China | 
| Fujian Meteorological Disaster Prevention Technology Center |  China | 
| Fujian Mindian Power Technology Economic Consulting Co., Ltd. |  China | 
| FuJian YongFu Power Consultation Ltd. |  China | 
| Fuzhou Electric Power Design Institute Co. Ltd |  China | 
| Guangdong Power Supply Bureau of Dongguan Power Grid Co., Ltd. |  China | 
| Guangxi Electric Design Institute, Guangxi Powe |  China | 
| Guangzhou Yueneng Electric Power Development Co., Ltd. |  China | 
| GuiZhou EPRI |  China | 
| GuiZhou Lightning Protection and Disaster Mitigation Center |  China | 
| Harbin (DaLian) Electric Power Design Ltd. |  China | 
| HeBei Electric Design Institute, Heibei Power |  China | 
| Hubei, EPRI, Hubei Powe |  China | 
| Henan EPRI |  China | 
| HuaBei University |  China | 
| HuaZhong Electric Network Ltd. Co. |  China | 
| Hunan EPRI |  China | 
| HuNan Lightning Protection Center |  China | 
| Hunan Meterology Lightning Network Departmen |  China | 
| Hunan Transmission and Transformation Survey and Design Consulting Co., Ltd |  China | 
| Inner Mongolia Electric Power Research Institute |  China | 
| JiNan LuYuan Electric Design Consultant Institute Co. Ltd. |  China | 
| Jiangsu Keneng Electric Power Engineering Consulting Co., Ltd. |  China | 
| JiangSu Province Electric Power Company Technical Center (Jiangsu EPRI) |  China | 
| JiangSu Province Electric Power Design Institute |  China | 
| Jiangxi Electric Power Research Institut |  China | 
| Kezhi Lightning Protection Engineering Co. Ltd. |  China | 
| Neimeng EPRI |  China | 
| North China Electric Power University, Institute of Electrical and Electronic Engineering |  China | 
| North China Electric Power Research Institute |  China | 
| North China Electric Power Design Institute Engineering Co. Ltd. |  China | 
| Northwest Electric Power Design Institut |  China | 
| Qingdao Hongrui Electric Power Engineering Consulting Co. Ltd. |  China | 
| Qinghai Electric Power Design Institute |  China | 
| Shandong Electric Power College |  China | 
| Shandong Electric Power Engineering Consulting Institute Co., Ltd. |  China | 
| Shandong Electric Power Institute of Economic Research |  China | 
| Shandong Electrical Power Design Institute |  China | 
| Shandong Lu Neng Hui Tong Co. Ltd |  China | 
| Shanghai Electric Power Design Institute |  China | 
| Shandong Zhiyuan Electric Power Design Consulting Co., Ltd |  China | 
| Shengli YouTian Gas & Oil Design Institute |  China | 
| Sichuan EPRI |  China | 
| Sichuan Power Design Consultant Co. |  China | 
| Sinopec Zhongyuan Petroleum Engineering Design Co Ltd |  China | 
| SouthWest Electric Power Design Institute |  China | 
| Southwest Jiao Tong University |  China | 
| State Nuclear Electric Power Planning Design & Research Institute |  China | 
| Tsinghua University |  China | 
| University of Science& Technology Beijing |  China | 
| Wuhan High Voltage Research Institute of SGCC |  China | 
| Xi'an JiaoTong University |  China | 
| YunNan EPRI |  China | 
| Zhaoqing Power Supply Bureau, Guangdong Power |  China | 
| ZheJiang Electric Power Test And Research Institute (Zhejiang EPRI) |  China | 
| Zhejiang University |  China | 
| ZheJiang Electric Power Design Institute |  China | 
| Zhengzhou Electric Power Design Institute |  China | 
| ZhongShuiBeifang KanCe Design Research Institute Ltd. |  China | 
| Empresa de Energia del Pacifico S.A. |  Colombia | 
| INGETEC, SAINGETEC, SA |  Colombia | 
| Instituto Costarricense de Electricidad (ICE) |  Costa Rica | 
| PDT Siemens S.A. |  Costa Rica | 
| EnergoControl Zagreb d.o.o. |  Croatia | 
| HEP - OPERATOR DISTRIBUCIJSKOG SUSTAVA d.o.o |  Croatia | 
| University of Osijek |  Croatia | 
| University of Split |  Croatia | 
| University of Zagreb |  Croatia | 
| Electricity Authority of Cyprus |  Cyprus | 
| University of Cyprus |  Cyprus | 
| DEFU |  Denmark | 
| Decon |  Dominican Republic | 
| Jawda Engineering Consultants |  Egypt | 
| Power Generation Engineering and Services Company |  Egypt | 
| The Egyptian Germany for Electrical Manufacturing (EGEMAC) |  Egypt | 
| Empower EEE As |  Estonia | 
| ABB Oy |  Finland | 
| Citec Engineering |  Finland | 
| ABB Inc. |  United States | 
| A. L. Gomez, Inc. |  United States | 
| AllClear Communications Services |  United States | 
| Allegheny Power Service Corporation |  United States | 
| Alliant Energy |  United States | 
| Allied Corrosion Industries Inc. |  United States | 
| ALLTEC Corp. |  United States | 
| ALSTOM Grid USA (PSD) |  United States | 
| Altran Solutions |  United States | 
| AMEC E&C Services |  United States | 
| Ameren Services |  United States | 
| American Electric Power (AEP) |  United States | 
| American Transmission Company LLC |  United States | 
| Applied High Voltage |  United States | 
| Applied Power |  United States | 
| Arizona State University |  United States | 
| ARK Engineering |  United States | 
| Associated Substation Engineering Inc. |  United States | 
| Atwell, LLC |  United States | 
| Avista Corporation |  United States | 
| Baltimore Gas and Electric Company |  United States | 
| Barrick Goldstrike Mines, Inc. |  United States | 
| BECHTEL INTERNATIONAL INC. |  United States | 
| Bechtel Power Corporation |  United States | 
| Becket LaRue Inc. |  United States | 
| Beta Engineering Corporation |  United States | 
| Bibb & Associates Inc. |  United States | 
| BIS TEPSCO Inc. |  United States | 
| Black & Veatch: Power Division |  United States | 
| BlackStone Valley Electric Co. |  United States | 
| Blymyer Engineers |  United States | 
| Boyles Electronics |  United States | 
| Bonneville Power Administration |  United States | 
| Burns & McDonnell |  United States | 
| Burns & Roe Co. |  United States | 
| CD Engineering |  United States | 
| CD Man Enterprises |  United States | 
| CEC Corporation |  United States | 
| Center Point Energy |  United States | 
| Central Lincoln People’s Utility District |  United States | 
| Central Maine Power Co. |  United States | 
| Central Vermont Public Service Co. |  United States | 
| CH2M Hill |  United States | 
| ChemMet, Ltd., Inc. |  United States | 
| Chicago Bridge & Iron Company |  United States | 
| Cinergy Corp. |  United States | 
| City of Austin |  United States | 
| City of Tacoma |  United States | 
| City Public Service of San Antonio |  United States | 
| City Water, Light and Power |  United States | 
| CLECO Corporation |  United States | 
| Colorado Springs Utilities |  United States | 
| Commonwealth Associates, Inc. |  United States | 
| Commonwealth Edison |  United States | 
| Conectiv Power Delivery |  United States | 
| Conectiv Solutions Inc. |  United States | 
| Consumers Energy |  United States | 
| Corrpro Companies Inc. |  United States | 
| Cross Discipline Engineering LLC |  United States | 
| CVO Electrical Systems, LLC |  United States | 
| Dairyland Power Cooperative |  United States | 
| Dashiell Corporation |  United States | 
| David Evans & Associates Inc. |  United States | 
| Dayton Power And Light Company |  United States | 
| Detroit Edison |  United States | 
| Di Gioa, Gray & Associates LLC |  United States | 
| Dominion Virginia Power |  United States | 
| Duke Energy |  United States | 
| Duke/Fluor Daniel |  United States | 
| E&S Grounding Solutions |  United States | 
| E/PRO Engineering & Environmental |  United States | 
| Actalent Inc |  United States | 
| East Bay Municipal Utility District (EBMUD) |  United States | 
| East Kentucky Power Cooperative |  United States | 
| Eaton |  United States | 
| Eaton Electrical Services & Systems |  United States | 
| EC Source Services LLC |  United States | 
| EES Consulting Inc. |  United States | 
| EIU |  United States | 
| Elect P. C. |  United States | 
| Electric Power Systems, Inc. |  United States | 
| Electrical Consultants Inc. |  United States | 
| Electrical Power Systems, EPS Inc. |  United States | 
| EN Engineering |  United States | 
| Enercon Services |  United States | 
| Energy and Transit Engineering Inc. |  United States | 
| Exponent |  United States | 
| EVS Inc. |  United States | 
| Fisher & Arnold, Inc. |  United States | 
| Florida Power & Light |  United States | 
| ForeRunner Corp. |  United States | 
| GCW, Inc. |  United States | 
| General Electric Company Inc. |  United States | 
| Georgia Transmission |  United States | 
| Gillan & Hartmann Inc. |  United States | 
| Grant County PUD |  United States | 
| Great River Energy |  United States | 
| Green Mountain Power Corporation |  United States | 
| Ground Safe U.S.A. |  United States | 
| Ground Testing, Inc. |  United States | 
| Harris Group |  United States | 
| Harza Engineering Company |  United States | 
| Hatch Mott MacDonald |  United States | 
| Hawaiian Electric Company (HECO) |  United States | 
| HDR Inc. |  United States | 
| Heberly & Associates |  United States | 
| High Energy Inc. |  United States | 
| HMI Technical Solutions, LLC |  United States | 
| Houston Lighting & Power Company |  United States | 
| HV Engineering, LLC |  United States | 
| IC Thomasson Associates Inc. |  United States | 
| Idaho Power |  United States | 
| Illinois Power |  United States | 
| Industry & Energy Associates LLC |  United States | 
| JD Engineering |  United States | 
| John Brown Engineering & Construction |  United States | 
| KCI Technologies, Inc. |  United States | 
| Kleinfelder |  United States | 
| Lake Superior Consulting |  United States | 
| Laramore, Douglass and Popham Inc. |  United States | 
| Ledcor Power |  United States | 
| Leidos Engineering, LLC |  United States | 
| Lower Colorado River Authority |  United States | 
| Lyncole XIT Grounding |  United States | 
| M.A. Mortenson Company |  United States | 
| M&S Engineering |  United States | 
| Magna IV Engineering |  United States | 
| Matcor, Inc. |  United States | 
| MB&R Engineering Services |  United States | 
| Memphis Light Gas Water Division |  United States | 
| Mesa Associates Inc. |  United States | 
| MidAmerican Energy Company |  United States | 
| Middle Tennessee Electric Membership Corporation |  United States | 
| Minnesota Power |  United States | 
| Mitsubishi Electric Power Products, Inc. |  United States | 
| MLE Engineering, Inc. |  United States | 
| Modesto Irrigation District |  United States | 
| Municipal Electric Authority of Georgia |  United States | 
| MWH Americas Inc. |  United States | 
| National Energy Production Corporation (NEPCO) |  United States | 
| National Grid USA Service Company Inc. |  United States | 
| NEI Engineering |  United States | 
| Nevada Power |  United States | 
| New Horizon Electric Cooperative Inc. |  United States | 
| Niagara Mohawk Power Corp. |  United States | 
| NIOSH-Pittsburgh Research Lab |  United States | 
| Northeast Illinois Regional Commuter Railroad Corporation |  United States | 
| Northeast Utilities Service Co. |  United States | 
| NV Energy |  United States | 
| Occidental Permian Ltd. |  United States | 
| Oklahoma Gas & Electric |  United States | 
| OrionMagnetics, LLC |  United States | 
| Omaha Public Power District |  United States | 
| Pacific Gas and Electric Company |  United States | 
| PacifiCorp. |  United States | 
| Pacific Northwest National Laboratory |  United States | 
| Parks Engineering Groups Inc. |  United States | 
| Parsons, Binckerhoff, Quade & Do |  United States | 
| Pennsylvania State University |  United States | 
| PG&E National Energy Group |  United States | 
| Phelps Dodge Morenci, Inc. |  United States | 
| Pike Enterprises |  United States | 
| Pipeline Controls & Services |  United States | 
| PLM Electric Power Engineering |  United States | 
| Pond & Company |  United States | 
| Portland General Electric |  United States | 
| Power Engineers |  United States | 
| Power Grid Engineering LLC |  United States | 
| Power Systems Development |  United States | 
| PowerComm Engineering |  United States | 
| PowerServe Technologies Inc. |  United States | 
| PPL Electric Utilities |  United States | 
| Primera Engineers, Ltd. |  United States | 
| PSE&G Long Island |  United States | 
| Quality Engineering Services Inc. |  United States | 
| Quanta Technology, LLC |  United States | 
| Rummel, Klepper & Kahl, LLP |  United States | 
| Raymond Professional Group |  United States | 
| Realtime Utility Engineers |  United States | 
| RES Construction LP |  United States | 
| R.G. Vanderweil Engineerrs LLP |  United States | 
| Rudell and Associates Inc. |  United States | 
| Salient Power Engineering, LLC |  United States | 
| SAIC Energy, Environoment and Infrastructure, LLC |  United States | 
| Sargent & Lundy LLC |  United States | 
| Schneider Engineering, Ltd. |  United States | 
| Sebesta, Inc. |  United States | 
| S.I.D. Corporation |  United States | 
| Shafer, Kline & Warren inc. |  United States | 
| Shaw Energy Delivery Services |  United States | 
| Sierra Pacific Power Co. |  United States | 
| SNC-Lavalin Constructors |  United States | 
| South Carolina Electric & Gas Company |  United States | 
| South Carolina Public Service Authority |  United States | 
| Southern California Edison Co. |  United States | 
| Southern Energy Resources, LLC |  United States | 
| Springfield City Water Light & Gas |  United States | 
| SR3 Engineering, LLC |  United States | 
| Stanley Consultants Inc. |  United States | 
| Stantec Consulting |  United States | 
| Substation Design Inc. |  United States | 
| Substation Engineering Company |  United States | 
| Sunflower Electric Power Corporation |  United States | 
| Sunrise Engineering, Inc. |  United States | 
| Tacoma Public Utilities |  United States | 
| Tennessee Valley Authority |  United States | 
| Texas-New Mexico Power Company |  United States | 
| The Asset Co. |  United States | 
| The Bentley Company |  United States | 
| The Warner Consulting Group |  United States | 
| Tier 1 Utility Design Inc. |  United States | 
| TOR Engineering |  United States | 
| Toth & Associates Inc. |  United States | 
| TRC Solutions |  United States | 
| Triaxis Engineering |  United States | 
| Tricor Industries Inc. |  United States | 
| Tri Sage Consulting |  United States | 
| Tri-State G&T Inc. |  United States | 
| UC Synergetic/PowerComm Engineering |  United States | 
| Ulteig Engineers, Inc. |  United States | 
| Unitil Service Corp. |  United States | 
| Universal Pegasus International |  United States | 
| University of Missouri |  United States | 
| US Gen New England, Inc. |  United States | 
| Utility Engineering |  United States | 
| Utility Technology |  United States | 
| VI Engineering, LLC |  United States | 
| Westinghouse Savannah River |  United States | 
| WestPower, Inc. |  United States | 
| Weyerhaeuser Co. |  United States | 
| Wolverine Power Coop. |  United States | 
| Wood Group Mustang, Inc. |  United States | 
| Xcel Energy, Inc |  United States | 
| CEA Cadarache |  France | 
| Clemessy Mulhousse |  France | 
| EDF CSPIT-OR CAP |  France | 
| ELYS-Energies |  France | 
